PUBLICATION dates
|
2008 | |||
| Edition |
Ad Cut-off Date |
Artwork Due | Print Date |
| January | Dec. 12, 2007 | Dec. 19, 2007 | Dec. 26, 2007 |
| February | Jan. 16 | Jan. 23 | Jan. 30 |
| March | Feb. 13 | Feb. 20 | Feb. 27 |
| April | March 12 | March 19 | March 26 |
| May | April 16 | April 23 | April 30 |
| June | May 14 | May 21 | May 29 |
| July | June 11 | June 18 | June 25 |
| August | July 16 | July 23 | July 30 |
| September | Aug. 13 | Aug. 20 | Aug. 27 |
| October | Sept. 10 | Sept. 17 | Sept. 24 |
| November | Oct. 08 | Oct. 15 | Oct. 22 |
| December | Nov. 05 | Nov. 12 | Nov. 19 |
| Advertising Rates | Advertising Sizes | About Reporter |
| Booking an Ad | Advertising Production Guidelines | |
| Download a PDF Advertising Brochure | ![]() |
Prepared by the Division of News & Information, Board for Communication Services




hide submenu
